Index
| .+. | Geometry, Showcase |
| >+< | Showcase |
| Add | Showcase |
| Annotated | Showcase |
| area | Geometry, Showcase |
| BoolLit | Showcase |
| Circle | Geometry, Showcase |
| circle | Geometry, Showcase |
| Config | |
| 1 (Type/Class) | Showcase |
| 2 (Data Constructor) | Showcase |
| configConnectTimeoutMicroseconds | Showcase |
| configExtraHeaders | Showcase |
| configName | Showcase |
| configOnEvent | Showcase |
| configResultHandler | Showcase |
| configRetryPolicy | Showcase |
| configVerbose | Showcase |
| Container | Showcase |
| Convert | Showcase |
| convert | Showcase |
| defaultConfig | Showcase |
| defaultStyle | Geometry.Render |
| Describe | Showcase |
| describe | |
| 1 (Function) | Geometry.Render |
| 2 (Function) | Showcase |
| describeAll | Geometry.Render |
| Elem | Showcase |
| empty | Showcase |
| Expr | Showcase |
| If | Showcase |
| index | Showcase |
| Indexed | Showcase |
| insert | Showcase |
| IntLit | Showcase |
| Measurable | Geometry, Showcase |
| MkShowable | Showcase |
| oldFunction | Showcase |
| origin | Geometry, Showcase |
| perimeter | Geometry, Showcase |
| Point | |
| 1 (Type/Class) | Geometry, Showcase |
| 2 (Data Constructor) | Geometry, Showcase |
| px | Geometry, Showcase |
| py | Geometry, Showcase |
| reallyLongFunctionNameThatGoesOnForQuiteAWhile | Showcase |
| Rectangle | Geometry, Showcase |
| rectangle | Geometry, Showcase |
| Render | Showcase |
| render | Showcase |
| Shape | Geometry, Showcase |
| Showable | Showcase |
| size | Showcase |
| Style | |
| 1 (Type/Class) | Geometry.Render |
| 2 (Data Constructor) | Geometry.Render |
| stylePrecision | Geometry.Render |
| styleUnit | Geometry.Render |
| Tabulate | Showcase |
| tabulate | Showcase |
| translate | Geometry, Showcase |
| withArgumentDocs | Showcase |
| withLongArgumentTypes | Showcase |
| Zero | Showcase |